Buy · TEM
- Quantity
- 9
- Price
- $44.81
- Commission
- -$0.34
- Net
- -$403.63
View source precision
- Quantity
- 9.0
- Price
- 44.81
- Commission
- -0.34035725
- Net
- -403.63035725000003
From an imported historical IBKR file. Daily NAV synchronization does not append trades here. Figures remain traceable to source records.
2025-09-17 → 2026-09-17 · Source file: 102 records · Current filter 64 entries · report base currency USD
Last successful IBKR sync · 28 Sept 2026, 12:01:15 Beijing
Historical file snapshot; EOD NAV sync does not append trades. Dates are not execution timestamps. Net amounts are report-base-currency values, not original transfer amounts.
| Date | Type | Symbol | Signed quantity | Price | Signed commission | Net (USD) |
|---|---|---|---|---|---|---|
| 2026-04-10 | Buy | TEM | 9.0 | $44.81 | -$0.340357 | -$403.630357 |
| 2026-04-09 | Sell | FLY | -10.0 | $39.21 | -$0.349285 | $391.750715 |
| 2026-01-29 | Buy | LFMD | 10.0 | $3.36 | -$0.368247 | -$33.968247 |
| 2026-01-29 | Buy | TEM | 5.0 | $63.30 | -$0.344757 | -$316.844757 |
| 2026-01-29 | Buy | FLY | 10.0 | $27.12 | -$0.339257 | -$271.539257 |
| 2026-01-28 | Sell | TDOC | -50.0 | $5.95 | -$0.280007 | $297.219993 |
| 2026-01-28 | Sell | OMDA | -20.0 | $16.35 | -$0.332157 | $326.667843 |
| 2026-01-14 | Buy | LFMD | 20.0 | $4.01 | -$0.314257 | -$80.514257 |
| 2026-01-13 | Buy | LFMD | 16.0 | $4.025 | -$0.353457 | -$64.753457 |
| 2026-01-13 | Sell | DXYZ | -3.0 | $29.84 | -$0.351442 | $89.168558 |
| 2026-01-13 | Buy | TEM | 5.0 | $69.10 | -$0.344757 | -$345.844757 |
| 2026-01-13 | Buy | TEM | 9.0 | $69.30 | -$0.340357 | -$624.040357 |
| 2026-01-13 | Buy | TEM | 5.0 | $69.9864 | -$0.001 | -$349.933 |
| 2026-01-13 | Buy | TEM | 5.0 | $69.99 | -$0.351257 | -$350.301257 |
| 2026-01-13 | Buy | TDOC | 19.0 | $7.25 | $0.0342 | -$137.7158 |
| 2026-01-13 | Buy | DXYZ | 3.0 | $30.30 | -$0.345457 | -$91.245457 |
| 2026-01-13 | Buy | TDOC | 31.0 | $7.25 | -$0.294457 | -$225.044457 |
| 2026-01-13 | Buy | OMDA | 20.0 | $16.25 | -$0.314257 | -$325.314257 |
| 2026-01-13 | Buy | TEM | 5.0 | $69.60 | -$0.344757 | -$348.344757 |
| 2026-01-09 | Buy | LFMD | 30.0 | $3.93 | -$0.356257 | -$118.256257 |
Original signs and precision are retained. Mobile summaries round money to cents; expand a card for source precision. Desktop tables show up to six decimals. FX and adjustments are not external deposits. Cash-flow-adjusted returns are not calculated.